Trippy Duck Sales
<<  >>


DateSellerOwnerPrice
3/31/2024 7:18:58 PM0x526fc130b59a98fb426714f84d4cb9e0c377f89bBurned0.002073 ETH / 5.25 USD
3/31/2024 7:18:50 PM0x782cde92dee1168e51802653d301188f267066980x89ac9476105b6accc0fb135419aaa66bf16d7e200.00198 ETH / 5.02 USD
3/31/2024 7:18:42 PM0xfef8226eac17da0d6ffc16c58a48703cb0c6be9eBurned0.001795 ETH / 4.55 USD
3/31/2024 7:18:34 PMtrippyduck.ethBurned0.001789 ETH / 4.53 USD
3/31/2024 6:23:58 PM0x782cde92dee1168e51802653d301188f267066980x57292d7c2bb2e53fa25e42b1984817b3e937cc770.001789 ETH / 4.53 USD
3/31/2024 3:03:40 PM0x3cb79d910510b6f294a7a07e1be37a594bd7d0780xf594a1af9c9b47fab2ee98f5c39ce6f1c6aaf6ad0.001418 ETH / 3.59 USD
3/31/2024 3:03:28 PM0x7ea7f8c487e0e6b87b32d0840e7de661bcfcb2e00xf594a1af9c9b47fab2ee98f5c39ce6f1c6aaf6ad0.001309 ETH / 3.32 USD
3/30/2024 6:31:49 PM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0x3a7133979be83f75bb2ae55180697a80732040ff0.001484 ETH / 3.76 USD
3/30/2024 6:31:39 PM0xa5349b69106a6e773c7b8d991ce7ad0043a49a0e0x3a7133979be83f75bb2ae55180697a80732040ff0.0013 ETH / 3.29 USD
3/30/2024 6:31:28 PM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0x3a7133979be83f75bb2ae55180697a80732040ff0.001083 ETH / 2.75 USD
3/30/2024 6:30:56 PM0x3cb79d910510b6f294a7a07e1be37a594bd7d0780x3a7133979be83f75bb2ae55180697a80732040ff0.001036 ETH / 2.63 USD
3/30/2024 6:30:41 PM0x39652a4ea1baa3723d886f6d7bde0dc9b52c5e0c0x3a7133979be83f75bb2ae55180697a80732040ff0.001025 ETH / 2.60 USD
3/30/2024 6:30:20 PM0x39652a4ea1baa3723d886f6d7bde0dc9b52c5e0c0x3a7133979be83f75bb2ae55180697a80732040ff0.001025 ETH / 2.60 USD
3/30/2024 6:30:03 PM0x39652a4ea1baa3723d886f6d7bde0dc9b52c5e0c0x3a7133979be83f75bb2ae55180697a80732040ff0.001025 ETH / 2.60 USD
3/30/2024 12:42:03 PM0x209eb6e762357db8615b2284d1e3039f37cebdbdBurned0.000982 ETH / 2.49 USD
3/30/2024 12:41:51 PM0x97a49ef498be759b00f6dad489caedcb15c18cfdBurned0.000971 ETH / 2.46 USD
3/30/2024 12:41:40 PM0x97a49ef498be759b00f6dad489caedcb15c18cfdBurned0.000971 ETH / 2.46 USD
3/25/2024 11:38:27 PM0x8dd0a9ee1b018a5cd8fb127f2ec0c3a9e7d50eeb0xb41a231030895b94386bc364478b1f9f24e74dea0.00096 ETH / 2.43 USD
3/24/2024 7:49:02 AM0x87017b6e6ccb095e76776200f46603be8fa931280x782cde92dee1168e51802653d301188f267066980.000893 ETH / 2.26 USD
3/24/2024 7:42:32 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x782cde92dee1168e51802653d301188f267066980.000898 ETH / 2.28 USD
3/23/2024 7:32:39 AMcryptomiketrading.eth0x782cde92dee1168e51802653d301188f267066980.000865 ETH / 2.19 USD
3/23/2024 7:32:29 AM0x87017b6e6ccb095e76776200f46603be8fa931280x782cde92dee1168e51802653d301188f267066980.000859 ETH / 2.18 USD
3/22/2024 2:03:10 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51dkarazu.eth0.000941 ETH / 2.39 USD
3/21/2024 8:41:50 PM0x2c910c41cb29b16715ff579988752b8efb38a52b0x87017b6e6ccb095e76776200f46603be8fa931280.000389 ETH / 0.98 USD
3/21/2024 8:41:05 PM0x2c910c41cb29b16715ff579988752b8efb38a52b0x87017b6e6ccb095e76776200f46603be8fa931280.000389 ETH / 0.98 USD
3/21/2024 7:14:20 AM0xf63d0e3ebc32a55cd3d4c6e1342b5f36e3c40f700x782cde92dee1168e51802653d301188f267066980.000865 ETH / 2.19 USD
3/20/2024 8:55:53 PM0xe2a294b201051a0f3733e66c2d68bba52f82e65f0x3cb79d910510b6f294a7a07e1be37a594bd7d0780.000712 ETH / 1.80 USD
3/19/2024 10:49:49 PM0xf63d0e3ebc32a55cd3d4c6e1342b5f36e3c40f700xaf0f2c3a3cfa3fabee7eac8d0f33cb9702148d480.000873 ETH / 2.21 USD
3/17/2024 5:57:48 PM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0x3a7133979be83f75bb2ae55180697a80732040ff0.001278 ETH / 3.24 USD
3/17/2024 4:59:49 PM0x2e9cc07bd9fe7f7bccfbeb3c5858c645366bc01a0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.000757 ETH / 1.92 USD
3/17/2024 4:59:08 PM0x2e9cc07bd9fe7f7bccfbeb3c5858c645366bc01a0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.000757 ETH / 1.92 USD
3/16/2024 1:24:04 PMstonksmx.eth0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.76 USD
3/15/2024 6:18:31 AM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bdcryptomiketrading.eth0.00134 ETH / 3.40 USD
3/10/2024 6:47:15 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.0012 ETH / 3.04 USD
3/10/2024 6:46:48 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.0012 ETH / 3.04 USD
3/10/2024 6:46:27 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.0012 ETH / 3.04 USD
3/10/2024 6:45:14 PM0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba80x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.77 USD
3/10/2024 6:44:55 PM0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba80x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.77 USD
3/10/2024 6:44:37 PM0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba80x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.77 USD
3/10/2024 6:44:17 PM0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba80x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.77 USD
3/10/2024 6:43:48 PM0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba80x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001091 ETH / 2.77 USD
3/10/2024 6:43:31 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001036 ETH / 2.63 USD
3/10/2024 6:43:09 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001004 ETH / 2.54 USD
3/10/2024 6:42:47 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x8cfb91c048652367a6a9ed2da3c6700dca39ed680.001004 ETH / 2.54 USD
3/10/2024 12:27:22 PM0xb445130a07193daa2d8fa27db591d97b6cc305ee0xe2a294b201051a0f3733e66c2d68bba52f82e65f0.0009 ETH / 2.28 USD
3/9/2024 10:48:51 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4Burned0.001004 ETH / 2.54 USD
3/9/2024 10:48:24 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40xe0151083553185c05596fb8da742b19c9223aca10.000982 ETH / 2.49 USD
3/9/2024 10:47:37 PMplasto.eth0xe0151083553185c05596fb8da742b19c9223aca10.000971 ETH / 2.46 USD
3/7/2024 9:08:12 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4Burned0.000982 ETH / 2.49 USD
3/7/2024 9:07:59 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4Burned0.000982 ETH / 2.49 USD
3/7/2024 9:05:09 PM0x7ee1d1d9d959bb516cb6d22bf38847bb1fefc33ekingjur.eth0.000873 ETH / 2.21 USD
3/7/2024 9:04:43 PM0x7ee1d1d9d959bb516cb6d22bf38847bb1fefc33ekingjur.eth0.000873 ETH / 2.21 USD
3/7/2024 5:23:04 AM0x80efd997983876831470fee7460dc1c1ee1866690xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.000778 ETH / 1.97 USD
3/5/2024 4:55:12 PMmrsam.eth0x3a7133979be83f75bb2ae55180697a80732040ff0.000971 ETH / 2.46 USD
3/4/2024 8:15:46 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x3f54d7a76ab0edd4f445e50bba23e8a9cb5406c30.000971 ETH / 2.46 USD
3/3/2024 9:56:07 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4amëthyst.eth0.000971 ETH / 2.46 USD
3/3/2024 9:55:51 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4amëthyst.eth0.000971 ETH / 2.46 USD
3/3/2024 10:40:33 AM0x507f71061c7dcd589413af566d700a9d24b6c39e0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.000833 ETH / 2.11 USD
3/2/2024 12:15:10 PM0xe722ac4d9576d1e2cdfeb8f66c9d584a3fe979b20xef7970a2ede97e4da629e8756e01d6ace08313f50.00096 ETH / 2.43 USD
3/2/2024 12:14:39 PMpixhello.eth0xef7970a2ede97e4da629e8756e01d6ace08313f50.000954 ETH / 2.42 USD
3/2/2024 12:14:18 PM0x87017b6e6ccb095e76776200f46603be8fa931280xef7970a2ede97e4da629e8756e01d6ace08313f50.000948 ETH / 2.40 USD
3/1/2024 9:24:13 AM0xb445130a07193daa2d8fa27db591d97b6cc305ee0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.000892 ETH / 2.26 USD
2/28/2024 8:18:42 PM0x87017b6e6ccb095e76776200f46603be8fa931280x069ea2d6ae855c1f24cb66b64628bddd56ea25880.000954 ETH / 2.42 USD
2/28/2024 9:03:08 AMpixhello.eth0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.000833 ETH / 2.11 USD
2/27/2024 1:20:46 PM0x87017b6e6ccb095e76776200f46603be8fa931280x3b67812fbcce06a92f90fe66d27454c921bb52570.000965 ETH / 2.45 USD
2/27/2024 9:46:03 AM0x87017b6e6ccb095e76776200f46603be8fa93128oshiage.eth0.001084 ETH / 2.75 USD
2/27/2024 4:01:00 AM0x87017b6e6ccb095e76776200f46603be8fa931280x18d45fb4a75555a582ec901b856c0fcc6d9da1940.001084 ETH / 2.75 USD
2/26/2024 5:54:51 PM0x720ebc47d7821bfbfc0d1dcbbd65fe36e31d20fcplasto.eth0.000404 ETH / 1.02 USD
2/26/2024 12:17:17 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d4Burned0.0012 ETH / 3.04 USD
2/26/2024 12:16:51 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x64b2130833612ea326e9c799621192f9468205210.001091 ETH / 2.77 USD
2/26/2024 12:14:23 PM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x64b2130833612ea326e9c799621192f9468205210.0012 ETH / 3.04 USD
2/26/2024 10:51:47 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x87017b6e6ccb095e76776200f46603be8fa931280.001081 ETH / 2.74 USD
2/26/2024 10:51:31 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x87017b6e6ccb095e76776200f46603be8fa931280.001081 ETH / 2.74 USD
2/26/2024 10:51:15 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x87017b6e6ccb095e76776200f46603be8fa931280.001081 ETH / 2.74 USD
2/26/2024 10:51:00 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x87017b6e6ccb095e76776200f46603be8fa931280.001081 ETH / 2.74 USD
2/26/2024 10:50:45 AM0xb50a9cf774ca9762558cce61d992ca1fbe7ed7d40x87017b6e6ccb095e76776200f46603be8fa931280.001081 ETH / 2.74 USD
2/23/2024 11:52:20 PM0x1950c36d8c1f0f0a4bb0f5fd84cf5c32493d7f1d0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.00105 ETH / 2.66 USD
2/19/2024 4:52:40 AM0xa4bd895224eaf2ea5cbf74e54eadf99ecc2688950xfef8226eac17da0d6ffc16c58a48703cb0c6be9e0.001506 ETH / 3.82 USD
2/18/2024 5:32:47 PMtrippyduck.eth0x91f6804b9a943e5a87388e4e6e657974fc3e6c700.001636 ETH / 4.15 USD
2/17/2024 2:25:36 PM0x3c404bbc40009d1672b734b821027b8319fec1b90x8b5af202895b33edcd79253c96f5d5015b7f041d0.001636 ETH / 4.15 USD
2/15/2024 7:18:09 AM0x782cde92dee1168e51802653d301188f267066980x7e4d3787c202c648d1f5b42f295a22b24b0c1bbc0.00198 ETH / 5.02 USD
2/14/2024 4:26:58 AM0x57c628a40603a466df0e860c887232a3c3b303060x1ae425341c78e5e62e9646cb75638e08e67b10b70.00196 ETH / 4.97 USD
2/13/2024 3:08:44 AM0x782cde92dee1168e51802653d301188f267066980x731f1f156ea019b229e5016ff285f286d80b31e50.00198 ETH / 5.02 USD
2/12/2024 12:08:14 AM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0x692fd345683b9798e65da93af207836f51cf0abc0.001946 ETH / 4.93 USD
2/11/2024 1:56:13 AM0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.00105 ETH / 2.66 USD
2/10/2024 6:26:23 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x1ae425341c78e5e62e9646cb75638e08e67b10b70.002073 ETH / 5.25 USD
2/10/2024 6:26:12 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x1ae425341c78e5e62e9646cb75638e08e67b10b70.002073 ETH / 5.25 USD
2/10/2024 6:25:56 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x1ae425341c78e5e62e9646cb75638e08e67b10b70.002073 ETH / 5.25 USD
2/10/2024 6:25:44 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x1ae425341c78e5e62e9646cb75638e08e67b10b70.002073 ETH / 5.25 USD
2/10/2024 6:25:32 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x1ae425341c78e5e62e9646cb75638e08e67b10b70.002073 ETH / 5.25 USD
2/9/2024 12:08:00 PM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.002073 ETH / 5.25 USD
2/9/2024 12:06:24 PMbonnieblonde.eth0x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.001964 ETH / 4.98 USD
2/9/2024 12:06:15 PMscurofamiglia.eth0x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.001949 ETH / 4.94 USD
2/9/2024 12:05:55 PMscurofamiglia.eth0x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.001949 ETH / 4.94 USD
2/9/2024 12:05:45 PMcurlyx.eth0x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.001865 ETH / 4.73 USD
2/9/2024 12:05:27 PM0x782cde92dee1168e51802653d301188f267066980x2a76b975220d7f7fc5b704ff909aac8b03eb4d940.001865 ETH / 4.73 USD
2/7/2024 3:31:30 AM0xbccabc717b5f08ce62024903652a724e8c4d51290x1ae425341c78e5e62e9646cb75638e08e67b10b70.001861 ETH / 4.72 USD
2/6/2024 4:18:12 AM0xa5349b69106a6e773c7b8d991ce7ad0043a49a0e0x1ae425341c78e5e62e9646cb75638e08e67b10b70.00185 ETH / 4.69 USD
2/6/2024 4:17:39 AMkaukoyhteys.eth0x1ae425341c78e5e62e9646cb75638e08e67b10b70.001691 ETH / 4.29 USD
2/5/2024 3:34:35 AMscurofamiglia.eth0x1ae425341c78e5e62e9646cb75638e08e67b10b70.001949 ETH / 4.94 USD
2/5/2024 3:34:19 AM0x782cde92dee1168e51802653d301188f267066980x1ae425341c78e5e62e9646cb75638e08e67b10b70.001923 ETH / 4.87 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙