Silver 1st Birthday Shades Sales
<<  >>


DateSellerOwnerPrice
1/15/2024 8:12:34 PMshirogami.eth0xbe84ead4354b35dd42336c3afb0c2526197865540.000259 ETH / 0.64 USD
1/15/2024 1:23:01 PMshirogami.eth0xe904d48642b023b4f9679efcd1c2392dab9f02100.000259 ETH / 0.64 USD
1/15/2024 12:05:16 PMthymunn.eth40a72e45.eth0.000259 ETH / 0.64 USD
1/15/2024 12:04:57 PMthymunn.eth40a72e45.eth0.000259 ETH / 0.64 USD
1/15/2024 11:57:38 AMthymunn.eth40a72e45.eth0.000259 ETH / 0.64 USD
1/15/2024 11:57:22 AMthymunn.eth40a72e45.eth0.000259 ETH / 0.64 USD
1/15/2024 11:57:01 AM0x2605441033e8bea78f1e5c0d8b257bf92299c5e140a72e45.eth0.00024 ETH / 0.60 USD
1/15/2024 12:22:44 AM0x87017b6e6ccb095e76776200f46603be8fa931280xe21e2a9ea1fe4b8bfcdca3c39202e2eee27b825c0.000257 ETH / 0.64 USD
1/14/2024 10:21:59 PMthymunn.ethBurned0.000259 ETH / 0.64 USD
1/14/2024 10:21:36 PMthymunn.ethBurned0.000259 ETH / 0.64 USD
1/14/2024 10:18:57 PM0x557be7b561bf0128e88134cfc017b243728845c4Burned0.000256 ETH / 0.64 USD
1/14/2024 10:18:34 PM0x87017b6e6ccb095e76776200f46603be8fa93128Burned0.000255 ETH / 0.63 USD
1/12/2024 9:51:30 PM0x87017b6e6ccb095e76776200f46603be8fa931280x61efb0a5de10cd9f1c4edf88e17202dd2d174ea90.000249 ETH / 0.62 USD
1/12/2024 9:51:29 PMmalvaxolotl.eth0x61efb0a5de10cd9f1c4edf88e17202dd2d174ea90.000251 ETH / 0.62 USD
1/12/2024 9:51:28 PMmalvaxolotl.eth0x61efb0a5de10cd9f1c4edf88e17202dd2d174ea90.000251 ETH / 0.62 USD
1/12/2024 3:53:28 PM0x2fa3fbff0d017954abcc69d1a8f920e5dc9f05980x87017b6e6ccb095e76776200f46603be8fa931280.000172 ETH / 0.43 USD
1/12/2024 3:53:01 PM0x2fa3fbff0d017954abcc69d1a8f920e5dc9f05980x87017b6e6ccb095e76776200f46603be8fa931280.000172 ETH / 0.43 USD
1/12/2024 3:52:34 PM0x2fa3fbff0d017954abcc69d1a8f920e5dc9f05980x87017b6e6ccb095e76776200f46603be8fa931280.000172 ETH / 0.43 USD
1/12/2024 8:02:42 AM0xf4d68cc4d94175923139a663f3b776a3086112f90xb2e15eb646920f7534ac49ab4cab1b6b4440ee310.000218 ETH / 0.54 USD
1/11/2024 5:45:06 PMthymunn.eth0xb6558c9fe19a31974c359df89c9ed421112cf5340.000259 ETH / 0.64 USD
1/10/2024 7:00:16 PMnosoyzowis.ethjohanl.eth0.000251 ETH / 0.62 USD
1/10/2024 4:30:44 PM0xc8c06ea37128e7cbe13934c8a557395937cec17b0xc6674ee261ceb75ebbcf78784d99426be72371340.000242 ETH / 0.60 USD
1/10/2024 12:48:30 PMshirogami.eth0xea423d65fc17a3c5286cdf413a2b771c5d11ba0d0.000259 ETH / 0.64 USD
1/10/2024 12:02:26 PMshirogami.eth0x867ac16a194b64f343ffb6fd5214d674c2fb99780.000259 ETH / 0.64 USD
1/10/2024 11:34:02 AMshirogami.eth0x31e968c27c65f7c1953eead4a0c4dc0bdb7a6c980.000259 ETH / 0.64 USD
1/9/2024 6:29:41 PMshirogami.eth0x91cb5b40489382d5e8aa64a3c7264c0391721a640.000259 ETH / 0.64 USD
1/9/2024 5:20:50 PM0xf9f77424ace838866d0418079f6ac3298768f43e0x0f35191f1dfd90204a81f822022de4353c578e0c0.000229 ETH / 0.57 USD
1/9/2024 7:37:14 AMshirogami.eth0x4196db02aca6afbdb1cde58ae4053b74cce008530.000259 ETH / 0.64 USD
1/9/2024 4:58:11 AMlittlebastard.eth0xf9f77424ace838866d0418079f6ac3298768f43e0.000259 ETH / 0.64 USD
1/9/2024 12:51:38 AM0xebddbc9b85e77631f8d07bacd5782c8c6bf50b370x7c07c5d05569bbbe65a2808a7ea4904fd58ad7b60.000229 ETH / 0.57 USD
1/9/2024 12:05:07 AM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420.00022 ETH / 0.55 USD
1/8/2024 11:59:26 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420.00022 ETH / 0.55 USD
1/8/2024 10:18:27 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xf09eefc0b7169bd40258b05e56d8388cb735ed1d0.00022 ETH / 0.55 USD
1/8/2024 7:54:05 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xa5addd0e65fb8dbddcf8bf4319728d96201e2c600.00022 ETH / 0.55 USD
1/8/2024 6:15:51 AM0x598411bce05998517524f1519ca7e02f5ce92ad20xe972d3afa20eb5b05d21b3678f0146616d3e6abb0.00022 ETH / 0.55 USD
1/7/2024 7:48:05 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaaBurned0.00022 ETH / 0.55 USD
1/7/2024 7:46:37 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaaBurned0.00022 ETH / 0.55 USD
1/6/2024 10:32:11 PM0xb73f1883ddc709813192ce41f2429ad972a0ba930x2f23158efc11c579d2bd5b479b84dc5da1807da50.000207 ETH / 0.52 USD
1/6/2024 10:05:22 PM0x1403601b18e2a73cd96f12ab7dec90f7252dad3d0xc9c0145fecd6f6bf929b40c49d137a2a12f6284d0.000202 ETH / 0.50 USD
1/6/2024 6:46:03 PM0x87017b6e6ccb095e76776200f46603be8fa931280x738265424d752d75ea2a325638f60c3f93af4ec70.000206 ETH / 0.51 USD
1/6/2024 4:29:58 PM0xa469884f4ca4e96730545c9504f04c544a1cba050x87017b6e6ccb095e76776200f46603be8fa931280.000108 ETH / 0.27 USD
1/6/2024 2:26:26 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0x02c43a3d13f16bf14958b4caf247d5725bddf94b0.00022 ETH / 0.55 USD
1/6/2024 2:29:34 AM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0x1bb4340c37e2e26bc5d9f9b687a1366e4b18a9b90.00022 ETH / 0.55 USD
1/5/2024 4:52:03 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xfc111f9577a61130cd66890ceabd76f7395209b10.00022 ETH / 0.55 USD
1/5/2024 4:51:32 PM0xef41d1a9406be8073fd0f787f77ca7adddefdbaa0xfc111f9577a61130cd66890ceabd76f7395209b10.00022 ETH / 0.55 USD
1/5/2024 4:51:06 PMlittlebastard.eth0xfc111f9577a61130cd66890ceabd76f7395209b10.000218 ETH / 0.54 USD
1/5/2024 4:50:40 PMlittlebastard.eth0xfc111f9577a61130cd66890ceabd76f7395209b10.000218 ETH / 0.54 USD
1/5/2024 4:50:19 PMlittlebastard.eth0xfc111f9577a61130cd66890ceabd76f7395209b10.000218 ETH / 0.54 USD
1/5/2024 9:46:58 AM0x96add0237e6a8f561870db1ab420328f7d6e98820x92e2598246e2a014ef6a900ea7b68c0baee244ac0.000164 ETH / 0.41 USD
1/4/2024 10:02:54 PMlittlebastard.eth0x0e946f3262e0a9170f5de5735bcf565ff847217e0.000218 ETH / 0.54 USD
1/4/2024 6:29:09 PM0x87017b6e6ccb095e76776200f46603be8fa931280x6253f948cfbfac16c5c94570a628e1d52729b6240.000217 ETH / 0.54 USD
1/4/2024 2:14:00 AM0x87017b6e6ccb095e76776200f46603be8fa931280x018e272f27e047ef4b402469d00b92c39eac40260. ETH / 0.00 USD
1/3/2024 9:27:50 PMcryptomiketrading.eth0x87017b6e6ccb095e76776200f46603be8fa931280.000162 ETH / 0.40 USD
1/3/2024 9:27:35 PMcryptomiketrading.eth0x87017b6e6ccb095e76776200f46603be8fa931280.000162 ETH / 0.40 USD
1/3/2024 3:06:21 PM0x2cb27c45d04205eab1463540c0dd39520455edae0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420.000207 ETH / 0.52 USD
1/3/2024 3:05:51 PM0x87017b6e6ccb095e76776200f46603be8fa931280xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420.000206 ETH / 0.51 USD
1/2/2024 11:30:55 PM0x87017b6e6ccb095e76776200f46603be8fa931280xef329681d89d696fb109a965cc65f5269265c3540.000206 ETH / 0.51 USD
1/2/2024 3:52:43 PM0x87017b6e6ccb095e76776200f46603be8fa931280x39652a4ea1baa3723d886f6d7bde0dc9b52c5e0c0.000238 ETH / 0.59 USD
1/2/2024 2:00:40 PM0x5446a3e456c12ee7eab22f0e220abd63f4e09f1f0x134adf7034e166ff0179d63005b53249c9e6c3db0.000109 ETH / 0.27 USD
1/2/2024 1:57:16 PM0x5446a3e456c12ee7eab22f0e220abd63f4e09f1f0x87017b6e6ccb095e76776200f46603be8fa931280.000108 ETH / 0.27 USD
1/2/2024 1:56:51 PM0x5446a3e456c12ee7eab22f0e220abd63f4e09f1f0x87017b6e6ccb095e76776200f46603be8fa931280.000108 ETH / 0.27 USD
1/1/2024 11:18:42 PM0x485f330448f123adb794345792d12ab30da1a6620x8c33d9d17b4f26be5f03916b6aca6343adb11fc70.000185 ETH / 0.46 USD
1/1/2024 6:25:29 AM0x790e8ddc41e45249b4dba27f0114da20b505913e0x87017b6e6ccb095e76776200f46603be8fa931280.000109 ETH / 0.27 USD
1/1/2024 2:25:46 AM0x35a6e907d56d10544594232e11bcd50c76ad64800x598411bce05998517524f1519ca7e02f5ce92ad20. ETH / 0.00 USD
1/1/2024 2:04:23 AMnosoyzowis.eth0xbcc0694fe844f316cb7b6060f2f3c7f66aa28ca50.00024 ETH / 0.60 USD
12/30/2023 9:27:47 PM0x3bbab7ad449bdfa0abee930021c09871cf1835b80x8ab532e36129b7e54b7caf614a5242511ba5cdf40.000254 ETH / 0.63 USD
12/30/2023 4:59:55 AMlittlebastard.eth0x8f825233d71ef8022643b08a6f0234d29c24d1cb0.000259 ETH / 0.64 USD
12/30/2023 12:10:30 AM0x72382ca3ec68ead878c5da3d1e869928be3479b20xe448c1155225d94b0043e9cd672134be61ab06cb0.00024 ETH / 0.60 USD
12/29/2023 8:00:15 PMlittlebastard.eth0xe103ba5e07fd4e62e6c4ec46dbf0948a80e1e4ea0.000259 ETH / 0.64 USD
12/29/2023 7:59:57 PMlittlebastard.eth0xe103ba5e07fd4e62e6c4ec46dbf0948a80e1e4ea0.000259 ETH / 0.64 USD
12/28/2023 10:24:03 PMlittlebastard.eth0x3d1316d6b2e216d9e0224985a9d21565b94c7ed00.000259 ETH / 0.64 USD
12/28/2023 3:16:26 AMshirogami.eth0xef24b61523f2dd8b11a8604af50390df7ecb01c20.000259 ETH / 0.64 USD
12/27/2023 2:09:15 AM0x4cb6ef46537c4ecdaee2f6f81fbf222db44511d60x684ef001d01400fe9f1a7e577bc1a24fe85c083b0.000218 ETH / 0.54 USD
12/26/2023 8:58:40 AM0x99fe337d583ed216e812b1e648e12603b1e5d0470xc35db14bfdf997c98fcd9e171c713826b44e6fcf0.00024 ETH / 0.60 USD
12/26/2023 3:22:56 AM0xe76c3e91240ee4868e1a76f8ade1c69cb73b35e70x922be9706cf63461decf08a7446060641f6836ae0.00024 ETH / 0.60 USD
12/26/2023 12:32:46 AM0xe76c3e91240ee4868e1a76f8ade1c69cb73b35e70x7e56b6917a89b5aa32a1b0c18b4327512fd200860.00024 ETH / 0.60 USD
12/25/2023 12:25:12 AM0xc35db14bfdf997c98fcd9e171c713826b44e6fcf0xd1c6ec5b86a273b702f14db8d15a807f3d6a2e0e0.000219 ETH / 0.55 USD
12/24/2023 9:19:18 PMshirogami.eth0xd1c6ec5b86a273b702f14db8d15a807f3d6a2e0e0.000259 ETH / 0.64 USD
12/24/2023 1:10:06 PMshirogami.eth0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000259 ETH / 0.64 USD
12/24/2023 1:09:49 PMshirogami.eth0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000259 ETH / 0.64 USD
12/24/2023 1:09:34 PMshirogami.eth0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000259 ETH / 0.64 USD
12/24/2023 1:09:18 PM0x64a4283c31e034d9f1cebf1b066d8fa31a0f06700x8cfb91c048652367a6a9ed2da3c6700dca39ed680.00025 ETH / 0.62 USD
12/24/2023 1:08:52 PM0xd55eb683c5fba2d3b08fd36b42544524b188d7240x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000218 ETH / 0.54 USD
12/24/2023 1:08:36 PM0xdf9fc112fb5bc4a5ebfcc300c00be21b4787ed0c0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000216 ETH / 0.54 USD
12/24/2023 1:07:21 PM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.00021 ETH / 0.52 USD
12/24/2023 1:06:57 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:06:42 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:06:25 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:06:11 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:03:49 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:03:19 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:03:00 PM0xb3478cc5101900d40410df5e6619e3cec82915930x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000207 ETH / 0.52 USD
12/24/2023 1:02:37 PM0x87017b6e6ccb095e76776200f46603be8fa931280x8cfb91c048652367a6a9ed2da3c6700dca39ed680.000206 ETH / 0.51 USD
12/24/2023 11:11:20 AM0xd8fc7d52e9da811d2d3b3cd817ffe82af2ba7b910x87017b6e6ccb095e76776200f46603be8fa931280.000076 ETH / 0.19 USD
12/23/2023 9:10:37 AM0xb73f1883ddc709813192ce41f2429ad972a0ba930x1dd1f8b3e31323a986cb1bb32df18feb4b96481c0.000207 ETH / 0.52 USD
12/22/2023 4:50:24 AM0x336fb7a6aece871b671fe253bc74f4d8ace62e3d0x46951acfff194c3a4948ba663dd86bd47b85fc880.00024 ETH / 0.60 USD
12/21/2023 11:48:44 PMnosoyzowis.eth0x88f87f94d156246d56d4cdc798fc9cd214ec80b80.000229 ETH / 0.57 USD
12/21/2023 1:40:15 PMnosoyzowis.eth0xd3cd2d17c6b10686a42cd23a6d1db89e2ee269d20.000229 ETH / 0.57 USD
12/21/2023 1:36:29 PMnosoyzowis.eth0x9b48c076bbf2ce0f9150a7f96494979c8965d9e60.000229 ETH / 0.57 USD
12/20/2023 11:49:39 PMshirogami.eth0x2ccadc9bc67aa824967beb905ab00f284f9d793a0.000259 ETH / 0.64 USD
12/20/2023 11:47:36 PMshirogami.ethBurned0.000259 ETH / 0.64 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙