Retro Cocoa Machine Sales
<<  >>


DateSellerOwnerPrice
2/11/2024 1:43:24 AM0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850x87017b6e6ccb095e76776200f46603be8fa931280.002378 ETH / 5.89 USD
2/6/2024 8:39:55 PM0xedaa2f547ed695465e700ad4e7b09a66d3739e980xf129475ab6aca8cb3d8ff71a6f818beebca01e250.003495 ETH / 8.66 USD
2/3/2024 11:47:38 PM0x24b712dfd9cec1352570786454f53e057384aac80xea462de6052970a67472e28b2a21cb0cbe5f40600.002323 ETH / 5.75 USD
1/26/2024 8:13:47 PM0xdfea4d6047e3c3df90dec73ae94d5280a36463f50xea462de6052970a67472e28b2a21cb0cbe5f40600.00202 ETH / 5.00 USD
1/24/2024 11:53:24 AM0x490380a498cc91fe135e5659966522a6ade977bd0x8a3571a2b22726a53f3a45526d22d484be771a210.003055 ETH / 7.57 USD
1/23/2024 7:48:54 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xb037cbdd4d7b21a36217f051956303f8ded1f8d80.002932 ETH / 7.26 USD
1/23/2024 3:31:40 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xb906762ca3ec8c525d2b7ef30d399f366b5092700.002932 ETH / 7.26 USD
1/22/2024 6:10:29 AM0xd38372fe118469c4740b2aea0590cdecf3fae4a30x27208c38091448feedb9381dfec652b31a236b450.002913 ETH / 7.21 USD
1/21/2024 4:40:41 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51dcat42.eth0.002796 ETH / 6.93 USD
1/19/2024 10:46:10 AM0x922be9706cf63461decf08a7446060641f6836ae0x0dc1e96c2001e328f23f43f5e3d8afdce00aaed10.002618 ETH / 6.48 USD
1/18/2024 6:57:27 PM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0xdfea4d6047e3c3df90dec73ae94d5280a36463f50.003002 ETH / 7.44 USD
1/14/2024 6:55:29 PMmalvaxolotl.eth0xe61d1d6a1ee1b9c9c1dc5900bc986acc0f9ea3f10.002929 ETH / 7.25 USD
1/12/2024 3:34:57 PM0x2fa3fbff0d017954abcc69d1a8f920e5dc9f05980xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.000972 ETH / 2.41 USD
1/8/2024 1:43:12 PM0x1403601b18e2a73cd96f12ab7dec90f7252dad3d0x7ddbfc0182e5e023bc382b8733cceffe1bf9ca790.0036 ETH / 8.92 USD
1/4/2024 3:28:54 AM0x526fc130b59a98fb426714f84d4cb9e0c377f89b0xb03550f3b894a304ff3bf36c6e690adc6cd383630.0036 ETH / 8.92 USD
12/28/2023 9:59:16 PMmeplov.eth0x3d1316d6b2e216d9e0224985a9d21565b94c7ed00.003764 ETH / 9.32 USD
12/25/2023 11:27:51 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x9855dbf65afb50be0e83ec617ecc2ae3ebcd33060.003927 ETH / 9.73 USD
12/25/2023 1:08:05 AM4queijos.eth0x9214632972b60d07cf51f1637d8ef19e8ed917020.003818 ETH / 9.46 USD
12/19/2023 1:42:40 AM0xd033b16b4a2598eece41717e9395555b8f92e32a0x526fc130b59a98fb426714f84d4cb9e0c377f89b0.004255 ETH / 10.54 USD
12/14/2023 3:39:20 AM0xb30e0841fc09a36a05ac69dd277e13157ce2423a0x8bdf36aeea121ba4c72116e4a3f4d7b227d603840.003927 ETH / 9.73 USD
12/12/2023 5:49:33 PMshirogami.eth0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850.002824 ETH / 6.99 USD
12/12/2023 2:25:30 PMblackthrone.ethplasto.eth0.002182 ETH / 5.40 USD
12/7/2023 11:59:08 PMshirogami.eth0xa498a0a9be0714f8f261394437635be722f6d4f50.002824 ETH / 6.99 USD
12/5/2023 12:51:40 AMshirogami.eth0x9c21d34a0629e540a675fcacebc3b14f3900c6d40.002824 ETH / 6.99 USD
12/1/2023 7:24:17 PMshirogami.eth0xedaa2f547ed695465e700ad4e7b09a66d3739e980.002824 ETH / 6.99 USD
11/28/2023 1:33:53 PMshirogami.eth0x230f0457e0477dda48e90828de3927363ee6e5680.002824 ETH / 6.99 USD
11/26/2023 6:50:22 PMshirogami.eth0xb47a16d590f61cd81a2f9893a1a3a75ad8a99bd70.002824 ETH / 6.99 USD
11/26/2023 2:59:36 PMshirogami.eth0x546f514c2573d1ad851f4d20d36c7104097155c00.002824 ETH / 6.99 USD
11/26/2023 3:38:47 AMshirogami.eth0x27f6f6914b83db241afa463f9df17468024ab61c0.002824 ETH / 6.99 USD
11/25/2023 10:42:47 PMplasto.eth0x027e63feaaf7539352467adcca7c2137e129307b0.002815 ETH / 6.97 USD
11/24/2023 4:02:56 PMshirogami.eth0xc8dc0b444ca6b9293c907bc38eca78149bf2284a0.002824 ETH / 6.99 USD
11/24/2023 3:26:59 PMshirogami.eth0x64b2130833612ea326e9c799621192f9468205210.002824 ETH / 6.99 USD
11/17/2023 7:54:19 PMshirogami.eth0x4dba82aec8162877bfb562f59a29cf08bb8e98980.002824 ETH / 6.99 USD
11/17/2023 2:51:38 PM0x92e7f81bb688e6a27edb889a8872da91c6a70ccf0x609c988ace09bef3f94d7093f798a327294370330.0024 ETH / 5.94 USD
11/10/2023 1:21:55 PM0xbc1bc43efa8c3b4153fb125bde6dccd7e3e5bd72desgosto.eth0.002804 ETH / 6.94 USD
10/26/2023 9:20:50 PMshirogami.eth0xb9703b2ebc5f8c2e8bb56f64e30fe8b7cf5fec5d0.002824 ETH / 6.99 USD
10/22/2023 9:51:22 PM0x3bbab7ad449bdfa0abee930021c09871cf1835b84nt.eth0.002815 ETH / 6.97 USD
10/21/2023 12:09:05 PM0x782cde92dee1168e51802653d301188f267066980xfef8226eac17da0d6ffc16c58a48703cb0c6be9e0.00355 ETH / 8.79 USD
10/21/2023 12:08:58 PMshirogami.eth0xfef8226eac17da0d6ffc16c58a48703cb0c6be9e0.002798 ETH / 6.93 USD
10/19/2023 6:18:35 PM0xb445130a07193daa2d8fa27db591d97b6cc305ee0x1729031d8a5b05dc70c6f5480751b831e7c9c48d0.00303 ETH / 7.50 USD
10/17/2023 6:28:26 PMshirogami.eth0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.002798 ETH / 6.93 USD
10/17/2023 6:28:25 PMshirogami.eth0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.002798 ETH / 6.93 USD
10/17/2023 6:28:24 PMshirogami.eth0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.002798 ETH / 6.93 USD
10/17/2023 6:28:23 PMshirogami.eth0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.002798 ETH / 6.93 USD
10/14/2023 2:00:03 PM0x922be9706cf63461decf08a7446060641f6836ae0x442526815e20794aa8cc5d0276d21b2a40c829490.005455 ETH / 13.51 USD
10/5/2023 1:42:46 AM0xd4e6081befa1cb04efff7be98be32f4d083b33480xf9c4ae7ecf0620a613bbb420e9cdd86be470045f0.005455 ETH / 13.51 USD
10/1/2023 3:20:31 AMzeldow.eth0x49a5f4a4dcb125b7ec8453fc10ac4a9f85f2c3f40.005564 ETH / 13.78 USD
9/30/2023 3:02:40 PMscurofamiglia.eth0x8242b5bae403173d4fc877daba22dbc7f88ec3200.005582 ETH / 13.83 USD
9/28/2023 4:55:30 AMplasto.eth0xf235a80f25f0f982fc50b1872c9a7f2d060956fd0.002919 ETH / 7.23 USD
9/22/2023 11:39:49 AM0xca75ec5c254d19c210d9038c5758170d4bcd80480xea423d65fc17a3c5286cdf413a2b771c5d11ba0d0.005076 ETH / 12.57 USD
9/22/2023 7:52:05 AM0x45aee1be043d851f9bacd7038673cd350e548fdd0x64380dbd7b854f090198fd1194d94adf71812ad30.00432 ETH / 10.70 USD
9/21/2023 5:57:35 PM0x513d0e4bec66bfd9fab980114d1e5548651832e90x3bbab7ad449bdfa0abee930021c09871cf1835b80.003818 ETH / 9.46 USD
9/20/2023 11:19:21 PM0xfef8226eac17da0d6ffc16c58a48703cb0c6be9e0x490380a498cc91fe135e5659966522a6ade977bd0. ETH / 0.00 USD
9/17/2023 5:24:28 PM0x1729031d8a5b05dc70c6f5480751b831e7c9c48d0xmurano.eth0.003818 ETH / 9.46 USD
9/16/2023 10:41:42 AM0x034e0a349c179a7b2b5908fd535df434df1ed9f30x18ee9443349244fe38683652b58ae41c4ffcffd70.0036 ETH / 8.92 USD
9/14/2023 11:24:54 PM0xe64cc55ab2245aad8cadbe22545a361aff02cf5b0x24a7d9e2584a52bb8dc1c0df9500163c238df6300.003491 ETH / 8.65 USD
9/2/2023 4:01:52 PM0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850x7715440d965d1b6435e619d5b60b1f43ef1993b60.001929 ETH / 4.78 USD
8/31/2023 3:53:50 PMblackthrone.eth0xc2ef81b908d2a2d4907cf4eb0f773fd4396ce5210.003521 ETH / 8.72 USD
8/29/2023 11:35:14 AMbonnieblonde.ethnfthan.eth0.003542 ETH / 8.77 USD
8/28/2023 4:25:31 AM0x44b65612b5b0e37a615727de58006f60b0bbf34e0x492c34bbd0624d23b64bab2356897ba6850a71cf0.003558 ETH / 8.81 USD
8/27/2023 1:48:45 PM0x300b05fb319cb775608de97e1942764f852ab7e20x0983020ab6bd4c238c782ff609667efc7b74bb1b0.003382 ETH / 8.38 USD
8/23/2023 4:47:47 AMhorned.eth0xdae163d4dda6e097f5622a0f16ba85233bac675f0.003542 ETH / 8.77 USD
8/13/2023 8:56:11 AM0x513d0e4bec66bfd9fab980114d1e5548651832e90x1729031d8a5b05dc70c6f5480751b831e7c9c48d0.002121 ETH / 5.25 USD
8/12/2023 7:38:54 AM0x79b9145ad20d50bf94d243183c42f6a516024fb5plasto.eth0.003491 ETH / 8.65 USD
8/10/2023 4:41:27 PMclubsofa.ethphillipp96.eth0.003273 ETH / 8.11 USD
8/2/2023 8:18:29 PM0x4391967191aacf0f967df394f543df81d2d1e7d80xc1f73e7cace347b8e99f4146f3c721e1e016cc2b0.003273 ETH / 8.11 USD
7/29/2023 1:48:51 AM0x85416234f64219fc54936cd5895a2869d5601fd40xe49ceb4b8b3e908fcc49ca8172ec4179bb5930d90.003273 ETH / 8.11 USD
7/28/2023 12:15:17 AM0xb445130a07193daa2d8fa27db591d97b6cc305ee0x19d24d65381892aef61924a2a3610927f1c05bd40.0031 ETH / 7.68 USD
7/15/2023 9:00:28 AMplasto.eth0x1aa0eefdd8e6f5882ad6816c40702b304a94e7ed0.003458 ETH / 8.57 USD
7/14/2023 5:50:32 PM0x87017b6e6ccb095e76776200f46603be8fa931280x24b712dfd9cec1352570786454f53e057384aac80.003406 ETH / 8.43 USD
7/5/2023 12:34:59 PM0x87017b6e6ccb095e76776200f46603be8fa931280x66b3ffa8e5ffe6a494c6701cefadf1225f4aa4590.004061 ETH / 10.06 USD
7/4/2023 4:06:17 AMdanlogi.eth0x87017b6e6ccb095e76776200f46603be8fa931280.001621 ETH / 4.01 USD
7/2/2023 12:13:07 PM0x75068658ed88fb132b9d842a0476145ef1e71c6dplasto.eth0.00203 ETH / 5.03 USD
6/30/2023 6:09:57 PMzeldow.eth0x87017b6e6ccb095e76776200f46603be8fa931280.001722 ETH / 4.27 USD
6/30/2023 4:07:38 PM0x45aee1be043d851f9bacd7038673cd350e548fdd0xa4bd895224eaf2ea5cbf74e54eadf99ecc2688950.00432 ETH / 10.70 USD
6/30/2023 1:44:34 PM0xe655cd4aceb6682dcfec40186eb05026e32480590x4391967191aacf0f967df394f543df81d2d1e7d80.004135 ETH / 10.24 USD
6/28/2023 2:33:48 PM0x45aee1be043d851f9bacd7038673cd350e548fddseijsac.eth0.00432 ETH / 10.70 USD
6/23/2023 9:14:32 AM0xaf478fdaaf7cfce2dea9a5cb7c3de20702b04d8c0x361451e70b642f8c1cba6f2b17c91a36f8ddb9570.003564 ETH / 8.83 USD
6/23/2023 2:45:21 AM0xbdcfc93c264dbc82e52f3849ecdc92e28ca7e90d0x7715440d965d1b6435e619d5b60b1f43ef1993b60.003491 ETH / 8.65 USD
6/23/2023 1:37:09 AM0xa4dff515708fcc7afce488438a9223bf214335ae0x6d0a4af690d77851109cace56f5022f76a4bb9bf0.00348 ETH / 8.62 USD
6/12/2023 12:41:46 AM0x7391792f39e69ed5839f03a14c0173fe938caa3f0x723b8e359de7b7da2a9d775a2d596183908b9aab0.003542 ETH / 8.77 USD
6/11/2023 4:43:09 AM0xdc592681f9ef3893088051b2299d8f2409b582ca0x2d4728e9ca6ade4e6443b603c42d6ec326f9f9300.003456 ETH / 8.56 USD
6/10/2023 6:01:07 PM0x9d6f2c5f8f86650c8aed33fd41ba450d534757810xa55706ed366c72141f2a31475d9d242d7648eb060.003369 ETH / 8.34 USD
6/7/2023 12:33:52 PM0x3c7d2f9479fd991868029f670f02d0dc9246a6a90x7549fb963cb097ef895fc17ea2ea73f228ebf60b0.003456 ETH / 8.56 USD
6/6/2023 11:32:07 PM40a72e45.eth0x0287f0096fcadc5978d46d7e0ed6d438be3e6ca90. ETH / 0.00 USD
6/5/2023 12:57:34 PMninjasi.eth0x41f94fb9bd923552e11ad94b80a4b71300316d3a0.003348 ETH / 8.29 USD
6/2/2023 8:03:23 PM0x0febac747adcb728837d67e3b37d5a613a93cb8cdaveigl.eth0.003348 ETH / 8.29 USD
5/30/2023 9:54:33 PM0x87017b6e6ccb095e76776200f46603be8fa931280x20e2de75817848401fff95ae8f5a98d462a5065a0.003521 ETH / 8.72 USD
5/30/2023 6:17:04 PM0x87017b6e6ccb095e76776200f46603be8fa931280x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.003542 ETH / 8.77 USD
5/20/2023 12:35:36 PM0xe7623597bf396c40642493c167ea5aa1a36c26ba0x9b61abcf1af251d1a2819a4d352e247f6e3971970.004288 ETH / 10.62 USD
5/19/2023 4:53:06 PMbanksie.eth0x87017b6e6ccb095e76776200f46603be8fa931280.002484 ETH / 6.15 USD
5/19/2023 4:52:24 PMbanksie.eth0x87017b6e6ccb095e76776200f46603be8fa931280.00216 ETH / 5.35 USD
5/19/2023 4:37:55 PMbanksie.eth0xe7623597bf396c40642493c167ea5aa1a36c26ba0.001212 ETH / 3.00 USD
5/17/2023 12:40:55 AM0xa1bb1dabd64afdaa997e4801062031ca998affd10x3bbab7ad449bdfa0abee930021c09871cf1835b80.003564 ETH / 8.83 USD
5/16/2023 8:50:56 PM0x2ceffb9b4bce9b5cb8053df4d71c1c14f8719b4d0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850.00324 ETH / 8.02 USD
5/13/2023 12:41:24 PMrakurim.eth0x2643300a61e73b9408f984514da88c7f0b31486b0.00324 ETH / 8.02 USD
5/10/2023 10:12:43 AM0x8706022709a2311e2fd9d4c695c6005ae6f574b40xc6538643e4ecfb163f785e9e7ee7140d64e965380.003132 ETH / 7.76 USD
5/5/2023 3:21:59 AM0x3bcbb4e28f5911b257b05f33cb6708b6eb085885pankeco.eth0.003348 ETH / 8.29 USD
4/28/2023 8:32:26 PM0x693913394a95a1637d04236eb38b66451848aa1e0x3bcbb4e28f5911b257b05f33cb6708b6eb0858850.003177 ETH / 7.87 USD
4/28/2023 2:27:12 AM0xb3478cc5101900d40410df5e6619e3cec82915930x6fbeda338bf69b5c9217e5c0b82a64b012d215e60.003132 ETH / 7.76 USD
4/27/2023 2:54:22 AM0x2321d8480252a0be6ef37f3d86e36db1fcce337e0x5f81cabf79e548e8790ca080b9ce0be1ccbf45c00.002484 ETH / 6.15 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙