Avatars: .139
Portraits: .058

Half eaten Cake Sales
>>


DateSellerOwnerPrice
4/25/2024 12:58:11 AM0x87017b6e6ccb095e76776200f46603be8fa931280xefe4cd6a6b61b23d45deb12b1ef2776b63470a380.0003036246 ETH / 0.96 USD
4/24/2024 9:09:18 PM0x62d4f4e945650165f34f4a805b4e1d3c6fa964a70x87017b6e6ccb095e76776200f46603be8fa931280.0001222605 ETH / 0.38 USD
4/24/2024 9:08:27 PM0x62d4f4e945650165f34f4a805b4e1d3c6fa964a70x87017b6e6ccb095e76776200f46603be8fa931280.0001222605 ETH / 0.38 USD
4/24/2024 9:08:05 PM0x62d4f4e945650165f34f4a805b4e1d3c6fa964a70x87017b6e6ccb095e76776200f46603be8fa931280.0001222605 ETH / 0.38 USD
4/24/2024 9:06:57 PM0x62d4f4e945650165f34f4a805b4e1d3c6fa964a70x87017b6e6ccb095e76776200f46603be8fa931280.0001222605 ETH / 0.38 USD
4/24/2024 7:49:49 PM0x87017b6e6ccb095e76776200f46603be8fa931280x63c0ddc5717ed921693230d96fcc6e2f575991570.0003036246 ETH / 0.96 USD
4/24/2024 11:16:06 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x3cb79d910510b6f294a7a07e1be37a594bd7d0780.00010302 ETH / 0.32 USD
4/23/2024 2:18:41 AM0x716048fc71e8ab2404a61e4929d445f548e3eeb60x87017b6e6ccb095e76776200f46603be8fa931280.0001080802 ETH / 0.34 USD
4/22/2024 7:12:01 PM0x87017b6e6ccb095e76776200f46603be8fa931280x2c9ea6363fdef24327fe00635d191199f68cb9c60.0003578395 ETH / 1.13 USD
4/18/2024 12:48:41 PM0x17eb899508e14741778c290fc62ffff8492b9ac90x87017b6e6ccb095e76776200f46603be8fa931280.0001453895 ETH / 0.46 USD
4/15/2024 3:22:54 PMcryptomiketrading.eth0x16426650b16f6efe82d8f337e047054c38da50fc0.0002399999 ETH / 0.76 USD
4/14/2024 3:19:52 PMpankeco.eth0x87017b6e6ccb095e76776200f46603be8fa931280.0001397234 ETH / 0.44 USD
4/9/2024 1:51:28 AM0x41518387e5ae580781dfa23b297fd12ecc38bd1c0xdfe9350feaebe9e0bb18cd678b9b16c60923f45c0.0003054543 ETH / 0.96 USD
4/6/2024 4:49:17 AM0x598411bce05998517524f1519ca7e02f5ce92ad2infobus.eth0.0003818169 ETH / 1.20 USD
4/5/2024 7:31:17 AM0x97943d7f66948a184706f5e66ea3054315f6687f0xda894b699a8acc226f5e15a357742c07928ad3e50.000381818 ETH / 1.20 USD
4/4/2024 1:39:59 PM0xc9c0145fecd6f6bf929b40c49d137a2a12f6284dbobbasaur.eth0.0004036403 ETH / 1.27 USD
4/4/2024 10:06:15 AM0xb445130a07193daa2d8fa27db591d97b6cc305ee0x9855dbf65afb50be0e83ec617ecc2ae3ebcd33060.0003499999 ETH / 1.10 USD
4/2/2024 10:03:33 PM0x4bcfa420026c5f6992d8543f15234a3bb9752ac50xa674b85d59b81ed3ce40dafcc5984d40f86a15970.0003436362 ETH / 1.08 USD
4/1/2024 5:24:41 PM0xb445130a07193daa2d8fa27db591d97b6cc305ee0x2eb843f40e249b9fbd197610177033d260600b3e0.0003499999 ETH / 1.10 USD
4/1/2024 10:25:42 AM0x136d09c34ed830c1e58bdae03942bfe7ddb5baa9mathieu1337.eth0.0003510739 ETH / 1.10 USD
3/31/2024 1:08:49 PM0x4bcfa420026c5f6992d8543f15234a3bb9752ac50x7efa2b3941c8ee57694380ce853cc566393826830.0003709089 ETH / 1.17 USD
3/29/2024 4:13:59 PM0x87017b6e6ccb095e76776200f46603be8fa931280x74662208d6da2997e670bec2e9c4114a676898e90.000379527 ETH / 1.19 USD
3/29/2024 3:52:23 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xaeb553e64b57f5ab511e122b22facb39ad43f5680.0003738528 ETH / 1.18 USD
3/28/2024 12:33:52 PM0x87017b6e6ccb095e76776200f46603be8fa931280x0faa6c1981c290b8ea36bdeadce34dc624934d210.000379918 ETH / 1.20 USD
3/26/2024 11:48:39 PM0x0cb39202aa46dc2ec5667ced41b2f5d70a8d1fde0x24edfcc8240f0f54f648da5cb87102f2e085e51d0.0003360283 ETH / 1.06 USD
3/23/2024 11:04:47 AM0x87017b6e6ccb095e76776200f46603be8fa931280xe7b9506d60dad4ff7b69fbbf81ddd181724668f10.0003990448 ETH / 1.26 USD
3/22/2024 12:28:56 AM0x00d1fcaf8ef24b54a6b892090fd8913450f156990x87017b6e6ccb095e76776200f46603be8fa931280.0001597214 ETH / 0.50 USD
3/20/2024 12:23:28 AM0x87017b6e6ccb095e76776200f46603be8fa93128meplov.eth0.0003990448 ETH / 1.26 USD
3/19/2024 2:17:48 AM0x87017b6e6ccb095e76776200f46603be8fa931280x89ac9476105b6accc0fb135419aaa66bf16d7e200.0003990448 ETH / 1.26 USD
3/14/2024 7:02:30 PMninjasi.eth0xdc9bcfc8bfa8d620d4a5f70f0ea2472fffda5e040.00004646 ETH / 0.15 USD
3/14/2024 7:01:59 PMninjasi.eth0xdc9bcfc8bfa8d620d4a5f70f0ea2472fffda5e040.00004646 ETH / 0.15 USD
3/14/2024 6:39:21 PMninjasi.eth0x87017b6e6ccb095e76776200f46603be8fa931280.0001692659 ETH / 0.53 USD
3/14/2024 6:39:20 PMninjasi.eth0x87017b6e6ccb095e76776200f46603be8fa931280.0001692659 ETH / 0.53 USD
3/14/2024 6:39:19 PMninjasi.eth0x87017b6e6ccb095e76776200f46603be8fa931280.0001692659 ETH / 0.53 USD
3/12/2024 8:13:06 AM0x0a1a860721529785c70a97247600d709893baf890x87017b6e6ccb095e76776200f46603be8fa931280.0001886276 ETH / 0.59 USD
3/9/2024 7:58:03 PM0x4856627bd0bc6a4f2634f3fee084026ed3522babcryptomiketrading.eth0.000632727 ETH / 1.99 USD
3/7/2024 8:30:40 PM0x87017b6e6ccb095e76776200f46603be8fa93128scurofamiglia.eth0.0006289303 ETH / 1.98 USD
3/6/2024 5:21:44 PM0x56447042bc835d305bde4497975d57bf5f2b49480x87017b6e6ccb095e76776200f46603be8fa931280.000163216 ETH / 0.51 USD
3/4/2024 2:42:04 AM0x6c982ab394b87be565674d1dff488d48a4b488a50x0e4727fce0f33964710777c8b0923630ca7cc5590.0004363636 ETH / 1.37 USD
3/3/2024 11:28:26 AM0x0a1a860721529785c70a97247600d709893baf890x37e012d64ce74f01144e6d5cb8ac3ee79f3770e20.0004145452 ETH / 1.30 USD
3/1/2024 4:55:49 PM0x87017b6e6ccb095e76776200f46603be8fa931280x9e7d027bff88f6cfb29e77f68cbd3f004d107bfb0.0006460992 ETH / 2.03 USD
3/1/2024 1:30:26 PM0x87017b6e6ccb095e76776200f46603be8fa93128pixhello.eth0.0006460992 ETH / 2.03 USD
2/28/2024 9:14:17 PM0x87017b6e6ccb095e76776200f46603be8fa931280x069ea2d6ae855c1f24cb66b64628bddd56ea25880.0007373666 ETH / 2.32 USD
2/22/2024 4:44:05 AM0xcf52dfb8e8aaf536c94424d8cfe38e4141caf7370x87017b6e6ccb095e76776200f46603be8fa931280.0002708315 ETH / 0.85 USD
2/20/2024 9:15:57 PM0x8cc2b0e94143b06affdd9cf98438e0cab6292ac00x134adf7034e166ff0179d63005b53249c9e6c3db0.000101 ETH / 0.32 USD
2/20/2024 3:17:47 AM0x87017b6e6ccb095e76776200f46603be8fa931280x5b1088d7d39757bd9b1016ebb4ca21c3f33c9d410.0007807405 ETH / 2.46 USD
2/19/2024 11:44:02 AM0x0cb39202aa46dc2ec5667ced41b2f5d70a8d1fde0x87017b6e6ccb095e76776200f46603be8fa931280.0002986469 ETH / 0.94 USD
2/17/2024 2:05:07 PM0xabdb14f27894ae430e9720b32468fbc8ab08b5d50x87017b6e6ccb095e76776200f46603be8fa931280.0004253817 ETH / 1.34 USD
2/17/2024 1:16:48 AM0x0cb39202aa46dc2ec5667ced41b2f5d70a8d1fde0xe0151083553185c05596fb8da742b19c9223aca10.000765268 ETH / 2.41 USD
2/17/2024 12:20:21 AM0x4b1f453a69080e320e03f166dc4c76e7f74088fe0x87017b6e6ccb095e76776200f46603be8fa931280.0004323232 ETH / 1.36 USD
2/13/2024 10:57:20 PM0x17eb899508e14741778c290fc62ffff8492b9ac90xe3bc95ddc0b3d76730df40f36e7a981caa5fa8fc0.0010363738 ETH / 3.26 USD
2/13/2024 4:18:41 AM0x87017b6e6ccb095e76776200f46603be8fa93128jodarox.eth0.0010518421 ETH / 3.31 USD
2/12/2024 3:57:54 PM0xb9ba3f911fe7f16413da6d9b8e4726f7ad31bd770x87017b6e6ccb095e76776200f46603be8fa931280.000425412 ETH / 1.34 USD
2/12/2024 1:43:23 PM0x87017b6e6ccb095e76776200f46603be8fa931280x8557f42e0bc1cb87e08f0e90f70aefebe7406a5c0.0010577443 ETH / 3.33 USD
2/11/2024 5:12:02 PM0x08233bb71b77828153dfe8d738c4a905406cda160xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.00032825 ETH / 1.03 USD
2/10/2024 1:18:20 AM40a72e45.eth0x87017b6e6ccb095e76776200f46603be8fa931280.0003405821 ETH / 1.07 USD
2/8/2024 11:05:00 PM0x87017b6e6ccb095e76776200f46603be8fa931280xabd0128dde730a63e18dad74858e73a7b45e18bf0.0010835519 ETH / 3.41 USD
2/8/2024 6:35:56 PM0x0cb39202aa46dc2ec5667ced41b2f5d70a8d1fde0x87017b6e6ccb095e76776200f46603be8fa931280.000540404 ETH / 1.70 USD
2/7/2024 5:06:19 PM0xeacf694c68d394e902948859c3678d5f7846cf710xba4cb5e0b2a4ed30a84d1fd062367465168fa4f90.0010690906 ETH / 3.36 USD
2/6/2024 10:18:32 AM0xa5349b69106a6e773c7b8d991ce7ad0043a49a0e0x317c1e560aa40e48c154577f487916d4f82b79130.0009999998 ETH / 3.15 USD
2/4/2024 5:45:56 PM0x31e968c27c65f7c1953eead4a0c4dc0bdb7a6c980x95881db4948d6617eae6d9d97c5f0edcc1b92f520.0010799996 ETH / 3.40 USD
2/3/2024 4:21:24 PM0xa4dff515708fcc7afce488438a9223bf214335ae0xd95738eab890881ce4bea64b9b389536ffc3e44d0.00054 ETH / 1.70 USD
2/1/2024 5:00:07 PMonearmbandit.ethkingumut.eth0.0005236361 ETH / 1.65 USD
2/1/2024 2:43:27 PM0xa4dff515708fcc7afce488438a9223bf214335ae0x396e695a6969cd4cc486b609a778d31e04ee6f8f0.0005292 ETH / 1.67 USD
2/1/2024 2:33:42 PM0xb0e42294c77dc3c05fff5b10c5b6897ec06912280xd0a77ff62478cc2f56a20a98d65609c64fd707eb0.0004581817 ETH / 1.44 USD
1/31/2024 7:08:19 AM0x24b712dfd9cec1352570786454f53e057384aac80xdc9bcfc8bfa8d620d4a5f70f0ea2472fffda5e040.00015453 ETH / 0.49 USD
1/30/2024 1:16:33 PM0xc9c0145fecd6f6bf929b40c49d137a2a12f6284d0xabdb14f27894ae430e9720b32468fbc8ab08b5d50.0003927271 ETH / 1.24 USD
1/27/2024 6:57:23 PM-kayte.eth0x1ae425341c78e5e62e9646cb75638e08e67b10b70.0004472726 ETH / 1.41 USD
1/25/2024 8:26:10 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790x4b2ca5a61a684d778f1947b321ab40ab0d7e19be0.0004145495 ETH / 1.30 USD
1/25/2024 5:20:15 PMfarmi.eth0x6d6ea78d806858d49e039574921bd1f599b6e3ad0.0004104 ETH / 1.29 USD
1/24/2024 3:02:21 PM0xaeb553e64b57f5ab511e122b22facb39ad43f5680xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.0003589089 ETH / 1.13 USD
1/22/2024 6:56:36 AMfarmi.eth0xf4d0290d65fb1ca6482387c2da8af0a2fc677bc30.0004104 ETH / 1.29 USD
1/22/2024 4:30:24 AMfarmi.eth0xa6a5e5303ff694b5ea03868c6936a3bfab18a02d0.0004104 ETH / 1.29 USD
1/20/2024 10:05:55 PM0x782cde92dee1168e51802653d301188f267066980x4f4b58413b23a27e0b019b49adceea981c14065b0.0004141881 ETH / 1.30 USD
1/20/2024 10:05:01 PMwobblesquabble.eth0x97b110a772ef2ea8591b4644ddb8a285fca7151e0.0003272727 ETH / 1.03 USD
1/16/2024 7:59:42 PM0xb9ba3f911fe7f16413da6d9b8e4726f7ad31bd770xdc9bcfc8bfa8d620d4a5f70f0ea2472fffda5e040.0001111 ETH / 0.35 USD
1/14/2024 10:19:14 AM0xb9ba3f911fe7f16413da6d9b8e4726f7ad31bd770x782cde92dee1168e51802653d301188f267066980.0000909 ETH / 0.29 USD
1/12/2024 8:53:18 PMfarmi.eth0x3bbab7ad449bdfa0abee930021c09871cf1835b80.0004104 ETH / 1.29 USD
1/12/2024 3:29:34 PM0x87017b6e6ccb095e76776200f46603be8fa931280xba960e619b7fe31db88bb19b7087c182cae6d2150.00041175 ETH / 1.30 USD
1/12/2024 2:05:44 PM0x2fa3fbff0d017954abcc69d1a8f920e5dc9f05980x87017b6e6ccb095e76776200f46603be8fa931280.0000540403 ETH / 0.17 USD
1/9/2024 10:45:12 PMfarmi.eth0xf9f77424ace838866d0418079f6ac3298768f43e0.0004104 ETH / 1.29 USD
1/9/2024 10:26:39 PM0xb36f7cb9ceefdf78f776c17370d20c98085fb7370xe4b402ad081260c3b9ad9203cf406aa9260aac640.0004140039 ETH / 1.30 USD
1/9/2024 4:45:21 AM0x96add0237e6a8f561870db1ab420328f7d6e98820xf9f77424ace838866d0418079f6ac3298768f43e0.000381818 ETH / 1.20 USD
1/8/2024 8:29:38 PM0x118d32d76a70cbccdfb85c7ec015f6a6de432efe0x8cfb91c048652367a6a9ed2da3c6700dca39ed680.0003272727 ETH / 1.03 USD
1/3/2024 2:47:11 PM0x9a44b8ff76eb408c6f463a54cc86c68d034e0a170x29af248c9d446816854af4d71749d29322af0e120.0003927271 ETH / 1.24 USD
1/2/2024 10:57:10 PM0xf54bfd0508d3424be87ea556ffdcfd49d87b01010x163021b4ae05cec5a92dcb0c8aafee6c71b61d440.000378 ETH / 1.19 USD
1/1/2024 11:08:56 PM0x485f330448f123adb794345792d12ab30da1a6620x8c33d9d17b4f26be5f03916b6aca6343adb11fc70.000380618 ETH / 1.20 USD
1/1/2024 7:58:23 AM0x9a44b8ff76eb408c6f463a54cc86c68d034e0a170x376945df1c55b2d7afff2ebbbb05521659d41e8b0.0003272727 ETH / 1.03 USD
12/31/2023 7:43:20 AM0x57fb0b558fdea86248a6c4785fc0698ad3cb0b9epastelitos.eth0.000324 ETH / 1.02 USD
12/31/2023 2:44:05 AM0x53b18d20aca11f2c520d660cbc4290a4c455fe4d0x7c18e46e155bf4b5bb3d0285694ed4ad5a4fb0a30.0002290908 ETH / 0.72 USD
12/29/2023 11:05:43 PM0x1d76ecc9b894075697099d199df6ad0942952ede0x3c9bd27a44a466159a66fa4afe8f4e6ced16a9d70.0002181818 ETH / 0.69 USD
12/27/2023 7:12:20 PM0x1d76ecc9b894075697099d199df6ad0942952edetouzemoun.eth0.0002181818 ETH / 0.69 USD
12/27/2023 10:43:51 AMinlets.ethvincentleet.eth0.0002181818 ETH / 0.69 USD
12/26/2023 6:31:41 PM0x53b18d20aca11f2c520d660cbc4290a4c455fe4d0x2ccadc9bc67aa824967beb905ab00f284f9d793a0.0002181818 ETH / 0.69 USD
12/26/2023 6:05:03 AM0x53b18d20aca11f2c520d660cbc4290a4c455fe4d0x323ca56b0339f60928fb768803919ad16becd9aa0.0002181818 ETH / 0.69 USD
12/24/2023 9:18:09 PM0x53b18d20aca11f2c520d660cbc4290a4c455fe4d0xd1c6ec5b86a273b702f14db8d15a807f3d6a2e0e0.0002181818 ETH / 0.69 USD
12/24/2023 11:24:10 AM0xe3707538959a3fbe775a49a5bf12dc6a7aac691feleonoree.eth0.000216 ETH / 0.68 USD
12/23/2023 6:44:10 AM0x099373bc4216eb600ececf837bf78730f9a33c780xdc652b6bfa2e2daf8b3919c2580a5180757c90790.000165612 ETH / 0.52 USD
12/21/2023 1:31:07 PMxbahung.eth0x55e776fe911347e366e5a61c2831499199cc19530.0001636379 ETH / 0.52 USD
12/21/2023 7:17:43 AM0x0e8e80b90c54c77333f94e9cdcbf36eba2a3b611bobba.eth0.0001636362 ETH / 0.52 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙