Forge Roller Sales
<<  >>


DateSellerOwnerPrice
6/14/2024 11:07:45 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x24edfcc8240f0f54f648da5cb87102f2e085e51d0.00007 ETH / 0.18 USD
6/14/2024 11:07:32 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x24edfcc8240f0f54f648da5cb87102f2e085e51d0.00007 ETH / 0.18 USD
6/14/2024 11:07:17 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x24edfcc8240f0f54f648da5cb87102f2e085e51d0.00007 ETH / 0.18 USD
6/14/2024 11:07:03 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x24edfcc8240f0f54f648da5cb87102f2e085e51d0.00007 ETH / 0.18 USD
6/13/2024 8:24:19 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000035 ETH / 0.09 USD
6/13/2024 8:24:18 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000039 ETH / 0.10 USD
6/13/2024 8:23:54 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000049 ETH / 0.12 USD
6/13/2024 8:23:54 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000043 ETH / 0.11 USD
6/13/2024 8:23:40 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000049 ETH / 0.12 USD
6/12/2024 8:36:59 PM0x6f82177816d859895c476733475a779da0733f6d0x265e28bb31256ec69f1af5ab0ac13311d8a4d1ff0.000087 ETH / 0.22 USD
6/12/2024 8:36:50 PM0x6f82177816d859895c476733475a779da0733f6d0x265e28bb31256ec69f1af5ab0ac13311d8a4d1ff0.000087 ETH / 0.22 USD
6/12/2024 8:36:34 PM0x6f82177816d859895c476733475a779da0733f6d0x265e28bb31256ec69f1af5ab0ac13311d8a4d1ff0.000087 ETH / 0.22 USD
6/11/2024 10:27:59 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x782cde92dee1168e51802653d301188f267066980.000034 ETH / 0.08 USD
6/11/2024 6:42:47 AM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000049 ETH / 0.12 USD
6/11/2024 3:04:25 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x782cde92dee1168e51802653d301188f267066980.000045 ETH / 0.11 USD
6/10/2024 10:41:32 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000048 ETH / 0.12 USD
6/10/2024 10:41:29 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0x6f82177816d859895c476733475a779da0733f6d0.000048 ETH / 0.12 USD
6/10/2024 6:22:24 PM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.00005 ETH / 0.12 USD
6/10/2024 6:22:07 PM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x782cde92dee1168e51802653d301188f267066980.000049 ETH / 0.12 USD
6/10/2024 2:14:58 PM0x6f82177816d859895c476733475a779da0733f6d0x434218a97b763b99473992a54b09b1984f5d27eb0.000087 ETH / 0.22 USD
6/9/2024 7:50:04 PM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.000048 ETH / 0.12 USD
6/9/2024 2:19:27 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.000048 ETH / 0.12 USD
6/9/2024 2:18:55 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.00005 ETH / 0.12 USD
6/9/2024 2:18:22 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.000049 ETH / 0.12 USD
6/9/2024 2:17:59 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.00005 ETH / 0.12 USD
6/9/2024 2:17:52 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.00005 ETH / 0.12 USD
6/9/2024 2:16:19 AM0x47d4917d70a49318f3a89b0ce70bda17a625a1820x6f82177816d859895c476733475a779da0733f6d0.00005 ETH / 0.12 USD
6/7/2024 9:13:45 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/7/2024 9:13:32 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/7/2024 9:13:19 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/7/2024 9:13:08 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/6/2024 7:28:38 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/6/2024 7:28:26 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/6/2024 7:28:14 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/6/2024 7:28:00 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/6/2024 7:27:42 PM0x0b6a3d3501e1abb48ae129c89b3052364513ca8a0xdc6bcf7d2fc9ffe3a07edb6fc32aade2ce0744bc0.000087 ETH / 0.22 USD
6/4/2024 2:40:50 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790x46b3d7bc0b0bda88d2a5d6791afeb446d0d25c430.000087 ETH / 0.22 USD
6/4/2024 2:39:30 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790x46b3d7bc0b0bda88d2a5d6791afeb446d0d25c430.000087 ETH / 0.22 USD
6/3/2024 7:18:20 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790x4bcfa420026c5f6992d8543f15234a3bb9752ac50.000087 ETH / 0.22 USD
6/3/2024 12:15:46 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 12:15:29 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 12:15:14 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 12:14:54 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 12:14:39 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 12:14:22 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xd710fc7b386705518e6804221b8add3072dccf360.000087 ETH / 0.22 USD
6/3/2024 6:47:43 AM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790x37b03f7bbea5bf0ac1407add47164514b8aaf7830.000087 ETH / 0.22 USD
5/31/2024 8:20:54 PM0xdc652b6bfa2e2daf8b3919c2580a5180757c90790xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000087 ETH / 0.22 USD
5/30/2024 7:19:47 PM0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0xb8582f07ffa3531c4442ea6cfe03872bcc46d7c00.000087 ETH / 0.22 USD
5/29/2024 9:10:41 PM0x24b712dfd9cec1352570786454f53e057384aac80xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000082 ETH / 0.20 USD
5/27/2024 5:38:49 PM0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000087 ETH / 0.22 USD
5/27/2024 2:03:18 PM0x87017b6e6ccb095e76776200f46603be8fa931280xfa2581d8c91da87a76e3a3dea8c842ec16fcf65b0.000087 ETH / 0.22 USD
5/26/2024 9:43:28 PM0x57a4bb021242614672ef1117bab44d87399ec5d90x87017b6e6ccb095e76776200f46603be8fa931280.000054 ETH / 0.13 USD
5/26/2024 9:03:22 AM0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0xdccce739aab7c1c95cc71fddba35a42673c58c900.000087 ETH / 0.22 USD
5/24/2024 12:10:04 PM0x2c8c42d94a80c6a895e490cb0304051f7a889fa40xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000076 ETH / 0.19 USD
5/24/2024 5:21:23 AM0x9b8092f976400ee1edad0188cbdfb52a778eaebd0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0.000032 ETH / 0.08 USD
5/24/2024 5:21:09 AM0x9b8092f976400ee1edad0188cbdfb52a778eaebd0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0.000032 ETH / 0.08 USD
5/24/2024 5:20:53 AM0x9b8092f976400ee1edad0188cbdfb52a778eaebd0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0.000032 ETH / 0.08 USD
5/23/2024 10:58:58 PM0x2c8c42d94a80c6a895e490cb0304051f7a889fa40xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000076 ETH / 0.19 USD
5/21/2024 12:04:38 PM0x9b8092f976400ee1edad0188cbdfb52a778eaebd0xdc652b6bfa2e2daf8b3919c2580a5180757c90790.000087 ETH / 0.22 USD
5/21/2024 12:26:40 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x2c8c42d94a80c6a895e490cb0304051f7a889fa40.000084 ETH / 0.21 USD
5/21/2024 12:26:29 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x2c8c42d94a80c6a895e490cb0304051f7a889fa40.000084 ETH / 0.21 USD
5/20/2024 7:27:23 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xb8582f07ffa3531c4442ea6cfe03872bcc46d7c00.000087 ETH / 0.22 USD
5/19/2024 9:22:18 PM0x6baa5d99d2e557c6e94c43d062fa369bbdbd8f270x8a3571a2b22726a53f3a45526d22d484be771a210.000087 ETH / 0.22 USD
5/15/2024 7:42:34 PM0x6baa5d99d2e557c6e94c43d062fa369bbdbd8f270x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000087 ETH / 0.22 USD
5/15/2024 7:42:24 PM0x6baa5d99d2e557c6e94c43d062fa369bbdbd8f270x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000087 ETH / 0.22 USD
5/15/2024 7:42:06 PM0xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000087 ETH / 0.22 USD
5/15/2024 7:41:45 PM0xb25b795473f6a1977c7c8ea075662cdedc59d4540x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000085 ETH / 0.21 USD
5/15/2024 7:41:34 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000085 ETH / 0.21 USD
5/15/2024 7:41:22 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x9b03f0ec8b4107a74bbd0aa64b3a40805bb1f9370.000085 ETH / 0.21 USD
5/14/2024 3:05:46 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xe58d46317ddd13fe709f630e3dbf7038ff9e4d250.000087 ETH / 0.22 USD
5/14/2024 2:04:55 AM0x6baa5d99d2e557c6e94c43d062fa369bbdbd8f270x7b9dbd56a317d620933cc620e981ccc7de2f2e2c0.000087 ETH / 0.22 USD
5/14/2024 2:04:27 AMpankeco.eth0x7b9dbd56a317d620933cc620e981ccc7de2f2e2c0.000087 ETH / 0.22 USD
5/14/2024 2:04:12 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x7b9dbd56a317d620933cc620e981ccc7de2f2e2c0.000087 ETH / 0.22 USD
5/14/2024 2:01:06 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000087 ETH / 0.22 USD
5/13/2024 2:33:36 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xc3f35509a9bf5f20c6b6f5f8b1c2483cb0c5ad930.000087 ETH / 0.22 USD
5/13/2024 12:25:04 PM0xe5ac7937a22f4f9e4d6426989a49b4be2fb297420xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:25:03 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:25:03 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:25:02 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:25:01 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.00008 ETH / 0.20 USD
5/13/2024 12:25:01 PM0x6baa5d99d2e557c6e94c43d062fa369bbdbd8f270xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:24:59 PM0xc35db14bfdf997c98fcd9e171c713826b44e6fcf0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.00008 ETH / 0.20 USD
5/13/2024 12:24:57 PM0x44445b0c7195e3209dcf74d8e6683bfc7842d47e0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.000087 ETH / 0.22 USD
5/13/2024 12:24:54 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xadc493644308c46a1f91f1b5aec8d2b7f14aa8aa0.00008 ETH / 0.20 USD
5/12/2024 8:55:28 AM0x92eec735ba8455535c63c9d2e9ad554898ff97940xa7522088667c04cf02a9e6a51c8ae7c42a2859dd0.000012 ETH / 0.03 USD
5/11/2024 11:37:07 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x3fe93689045483c5e21f3e362884ddb3de9c3aa80.00008 ETH / 0.20 USD
5/8/2024 10:17:45 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xa3f0070040b458c11bb36ef41e479ece66be86bf0.000087 ETH / 0.22 USD
5/8/2024 9:54:48 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0xbfbc3c25f275425e8ddc733372035fd32b0e99a30.000087 ETH / 0.22 USD
5/8/2024 8:46:00 PM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x15abf41141b749adf779edf3bfa7790691a812990.000087 ETH / 0.22 USD
5/3/2024 8:49:36 AMshirogami.eth0xdc652b6bfa2e2daf8b3919c2580a5180757c90790.000091 ETH / 0.23 USD
5/2/2024 7:24:15 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:23:25 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:22:47 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:22:12 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:21:32 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:20:29 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:19:50 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:19:08 PMshirogami.eth0xd51a01f7fb08418381afcdd7320a76bc5325b0720.000091 ETH / 0.23 USD
5/2/2024 7:18:34 PM0x26664bb5ec6bcc513a0b591b92184fa6360c62130xd51a01f7fb08418381afcdd7320a76bc5325b0720.000087 ETH / 0.22 USD
5/2/2024 7:18:03 PM0x47d4917d70a49318f3a89b0ce70bda17a625a1820xd51a01f7fb08418381afcdd7320a76bc5325b0720.000084 ETH / 0.21 USD
5/2/2024 7:17:23 PM0x47d4917d70a49318f3a89b0ce70bda17a625a1820xd51a01f7fb08418381afcdd7320a76bc5325b0720.000084 ETH / 0.21 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙