Avatars: .139
Portraits: .058

Deluxe Cute Doll Sales


DateSellerOwnerPrice
4/22/2024 7:28:03 PM0x492f30b686da67366145df2e388bdde6ca4af49b0x26be624026407c7c0395cf1eb2995f0efdef3db40.0048872726 ETH / 15.57 USD
4/15/2024 12:10:03 AM0x87017b6e6ccb095e76776200f46603be8fa931280xeddf1bbfbaf35edaa0be75f67ccd422a71a9fbc40.004859759 ETH / 15.48 USD
4/4/2024 10:11:56 PM0x9214632972b60d07cf51f1637d8ef19e8ed917020x87017b6e6ccb095e76776200f46603be8fa931280.0017634903 ETH / 5.62 USD
4/1/2024 12:00:34 AM0x3c982182e0e49c76d8ee9a0664c10f664717b07f0xbf3d3e2584adddbf91339f4c28aebb0186285d8c0.00303 ETH / 9.65 USD
3/7/2024 7:25:20 PM0x8af49dc69907a5001065b8ff13000b4bdf0f4d960x069ea2d6ae855c1f24cb66b64628bddd56ea25880.0059890907 ETH / 19.08 USD
3/2/2024 2:56:58 PMshirogami.eth0x8af49dc69907a5001065b8ff13000b4bdf0f4d960.0040363634 ETH / 12.86 USD
2/29/2024 6:40:03 AM0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bdzowis.eth0.0034840773 ETH / 11.10 USD
2/29/2024 6:39:41 AM0x87017b6e6ccb095e76776200f46603be8fa93128zowis.eth0.0034631722 ETH / 11.03 USD
2/28/2024 5:05:55 AM0x24edfcc8240f0f54f648da5cb87102f2e085e51d0x87017b6e6ccb095e76776200f46603be8fa931280.0037244453 ETH / 11.87 USD
2/27/2024 8:16:37 PM0x11e1c3e22290248e567039f8982c07b0e4e7a92c0xbcbb5762bc23b6aa85fbe2ff994a4bbe9a0cc3bd0.0028886 ETH / 9.20 USD
2/23/2024 2:26:46 PMshirogami.eth0x8557f42e0bc1cb87e08f0e90f70aefebe7406a5c0.005661818 ETH / 18.04 USD
2/21/2024 8:23:37 PMkaukoyhteys.eth0x3bbab7ad449bdfa0abee930021c09871cf1835b80.0045054989 ETH / 14.35 USD
2/19/2024 5:39:33 PM0xabdb14f27894ae430e9720b32468fbc8ab08b5d50x24edfcc8240f0f54f648da5cb87102f2e085e51d0.0033833795 ETH / 10.78 USD
2/17/2024 12:10:19 AM0x87017b6e6ccb095e76776200f46603be8fa931280xe0151083553185c05596fb8da742b19c9223aca10.0050965588 ETH / 16.24 USD
2/9/2024 9:31:43 AM0x0a1a860721529785c70a97247600d709893baf890x87017b6e6ccb095e76776200f46603be8fa931280.0027420288 ETH / 8.74 USD
2/8/2024 12:33:16 AMshirogami.ethjodarox.eth0.0065454544 ETH / 20.85 USD
2/5/2024 6:18:43 AMshirogami.ethfueguito.eth0.0061734544 ETH / 19.67 USD
2/5/2024 2:54:08 AMshirogami.eth0xaa679e4ee126f49c4c7e06bffae0f64562e74deb0.0058909089 ETH / 18.77 USD
2/3/2024 10:27:27 PMonearmbandit.eth0xabdb14f27894ae430e9720b32468fbc8ab08b5d50.0055636362 ETH / 17.73 USD
2/1/2024 12:08:37 PMshirogami.ethkingumut.eth0.0058909089 ETH / 18.77 USD
2/1/2024 11:13:44 AM0xc0f577726c3c8ba333a32498f9efba808a5afdde0x57743e40bdffdbc7a296cf8dab281641401fd4510.005781818 ETH / 18.42 USD
1/28/2024 10:33:47 PM0x783246887e3f5e4f898f0b16341f6985131736490x9214632972b60d07cf51f1637d8ef19e8ed917020.0057609446 ETH / 18.35 USD
1/28/2024 5:10:47 AM0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420x3c982182e0e49c76d8ee9a0664c10f664717b07f0.0057272727 ETH / 18.25 USD
1/26/2024 6:14:11 PM0xa110b1cc3a271652633631cd77386933fca2a1e60x8af49dc69907a5001065b8ff13000b4bdf0f4d960.0057272727 ETH / 18.25 USD
1/25/2024 6:35:30 PMshirogami.eth0x66f0a0880723c2fa42ba60a6f3ed7db3ca8b96cb0.0059999998 ETH / 19.12 USD
1/25/2024 1:10:22 PM0xc0f577726c3c8ba333a32498f9efba808a5afdde0x7e6c4ad7525d096f40f5acc296e33c762b9d0e4f0.0059781816 ETH / 19.05 USD
1/24/2024 2:27:10 AM0xc0f577726c3c8ba333a32498f9efba808a5afdde0xd35c76ccf1f3746b30e8d26a6bc3b98c703787e10.0059781816 ETH / 19.05 USD
1/17/2024 3:51:34 PM0xc0f577726c3c8ba333a32498f9efba808a5afdde0xd2facc576554c3622417f4c63fd592036290ce2a0.0059890907 ETH / 19.08 USD
1/17/2024 3:16:00 AM0xc0f577726c3c8ba333a32498f9efba808a5afdde0x89c76a22c2f7659acebb21c05a74ec48262dc5970.0059672726 ETH / 19.01 USD
1/15/2024 4:47:19 PMshirogami.eth0x4ce12a24787d469144b25f9bdc6bd8e75b307f1f0.0064363634 ETH / 20.51 USD
1/14/2024 6:20:39 AM0xc1f73e7cace347b8e99f4146f3c721e1e016cc2b0xb0e42294c77dc3c05fff5b10c5b6897ec06912280.0068618859 ETH / 21.86 USD
1/12/2024 11:22:48 PMzowis.eth0x4b2ca5a61a684d778f1947b321ab40ab0d7e19be0.0067636362 ETH / 21.55 USD
1/8/2024 7:33:41 PM0xd08a313d28dfed8b0cfebe0d50858b2b17b84b4fvoluvel.eth0.0049090907 ETH / 15.64 USD
12/30/2023 8:53:56 PM0xc0f577726c3c8ba333a32498f9efba808a5afddetouzemoun.eth0.0065454544 ETH / 20.85 USD
12/29/2023 10:39:25 AMzowis.ethcryptocapos.eth0.0059999998 ETH / 19.12 USD
12/26/2023 10:56:08 PM0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420x9771627c52b8899cab254c9fb6e61c9716c271880.006490909 ETH / 20.68 USD
12/26/2023 2:33:40 AMkingjur.eth0x95881db4948d6617eae6d9d97c5f0edcc1b92f520.0059999998 ETH / 19.12 USD
12/25/2023 1:00:37 PM0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420xe448c1155225d94b0043e9cd672134be61ab06cb0.0044181815 ETH / 14.08 USD
12/19/2023 7:47:21 AM0x4dbac883dc7f4f1aafcfdc2bd9316e4e000488d10x0fa011a20b136384ce3b3d2027710828aec51bfb0.00648 ETH / 20.65 USD
12/19/2023 1:05:31 AMzeldow.ethborat.eth0.0059498181 ETH / 18.96 USD
12/18/2023 8:14:55 PMzeldow.eth0x526fc130b59a98fb426714f84d4cb9e0c377f89b0.0059498181 ETH / 18.96 USD
12/18/2023 5:03:04 PM0xad35ced66109ba5e8f11a38ff785f1c73ce2bdf80xc1f73e7cace347b8e99f4146f3c721e1e016cc2b0.0054545453 ETH / 17.38 USD
12/18/2023 2:07:37 PM0x9ba66c67f8334801907e81c360acf1c05a90bc170x7ca2c7436b7515cf98f881087538a1fce046c3e80.0039272725 ETH / 12.51 USD
12/13/2023 2:55:57 AM0xb91f5fbdf837d5c0e9b0c0a2c63f1870cb7a7b160x7b72cfb2249270b099f3161c5d28422ab8201c2a0.0037584 ETH / 11.97 USD
12/12/2023 2:25:11 PM0x601a2e9e02fc940370cdcb1bde86deb297e9a1d7oshiage.eth0.0037931998 ETH / 12.09 USD
12/10/2023 8:02:08 PM0xc8d3ca6a0e8d2e7bd0da09e39ddf8889ab2071880x601a2e9e02fc940370cdcb1bde86deb297e9a1d70.0000345856 ETH / 0.11 USD
11/5/2023 4:57:01 PM0xc0f577726c3c8ba333a32498f9efba808a5afdde0xa110b1cc3a271652633631cd77386933fca2a1e60.0037090907 ETH / 11.82 USD
10/29/2023 10:53:14 PM0xc0f577726c3c8ba333a32498f9efba808a5afdde0xe9879d05a5051d32aae9d35637e99352edbb89a90.0036981817 ETH / 11.78 USD
10/28/2023 11:29:37 AMbonnieblonde.eth0xecad77dddf734f7bd1f08205945a2b0b6cbeaf240.0033818515 ETH / 10.77 USD
10/25/2023 12:39:47 PM0xc0f577726c3c8ba333a32498f9efba808a5afdde0x4fccaa9722a87493efc8b70cc4c7b3269a5e56940.003381818 ETH / 10.77 USD
9/18/2023 10:56:51 AM0xc0f577726c3c8ba333a32498f9efba808a5afdde0xc4371054673a6bac28555d0778e517bc12d415bb0.0035999998 ETH / 11.47 USD
8/27/2023 11:35:39 AM0x7b69ea7c7b97837094eac9de4092352d9840112c0x32882267157f873bbc1751858c05e2ef74d268b50.00324 ETH / 10.32 USD
8/26/2023 6:50:20 PM0x31ec933e95f4fd603e3ccaec8c0ef1a840e125614queijos.eth0.0012221 ETH / 3.89 USD
8/24/2023 11:34:53 AMhabboo.ethnfthan.eth0.0023999999 ETH / 7.65 USD
8/19/2023 4:14:49 PMtoxicwave.eth0x9e115b7d9ca967cee4192d2f5aac2aa3a0fd544b0.0021818181 ETH / 6.95 USD
8/18/2023 2:42:16 AM0x90107fd1a0fda2252c0ba54c203ab6a8909489b80x26cec940bd4505ab4b61ab0fa7a08a73366a18bd0.0021818181 ETH / 6.95 USD
7/29/2023 4:05:40 PM0xb445130a07193daa2d8fa27db591d97b6cc305ee0xd411c67f76b88574714a822c5738843f61be81cf0.0019999999 ETH / 6.37 USD
7/21/2023 11:23:03 PM0x20a16d40fc01e30de58925e9e3de88d2173b400e0x02f6ef4407d917ddd4e7bd3b2b7aebb1a26d3b110.0023945453 ETH / 7.63 USD
6/29/2023 10:49:55 PM0xb1fb36b27d281dc5c36b5eeed41d68066c8b3fca0xf9fa181d6fb7aaf65d1b13ab951cabe4bf454b310.0031636362 ETH / 10.08 USD
6/13/2023 1:04:47 AMninjasi.eth0xfef5a280cb9e658b7eb3a430e6bbe494bdb20a420.003024 ETH / 9.63 USD
6/10/2023 12:50:26 PM0x8242b5bae403173d4fc877daba22dbc7f88ec3200xb1fb36b27d281dc5c36b5eeed41d68066c8b3fca0.000404 ETH / 1.29 USD
6/1/2023 8:01:56 PMxbahung.eth0x752d3322eaeac900eb92845855fb9cfa76e664ae0.0031968 ETH / 10.19 USD
6/1/2023 12:38:46 PM0x20a16d40fc01e30de58925e9e3de88d2173b400epifux.eth0.0031914 ETH / 10.17 USD
4/10/2023 9:13:06 PM0x45aee1be043d851f9bacd7038673cd350e548fdd0xa23b7a4b829f03bd1f8bf5116fdc3cdf44f9849e0.00324 ETH / 10.32 USD
3/31/2023 12:05:05 AM0xfab9d95bef6ab349870a40d9d1f9122ec8075d5b0x45aee1be043d851f9bacd7038673cd350e548fdd0.003564 ETH / 11.35 USD
3/24/2023 4:51:57 AMmrsam.eth0xdf20c66499bc7cd8c6f646f4e040fde12c5dac630.00324 ETH / 10.32 USD
3/12/2023 10:58:26 PMfarmi.eth0x77ac0a7c785053c3ab0e314b8344848ed715c1220.002626 ETH / 8.37 USD
2/23/2023 3:41:49 PM0xc8d3ca6a0e8d2e7bd0da09e39ddf8889ab2071880x8e0f052ea047878a56ec09db31bac9cc02aa68ab0.0037229985 ETH / 11.86 USD
2/14/2023 7:26:01 AM0xc8d3ca6a0e8d2e7bd0da09e39ddf8889ab2071880x2a3ee86b45f9b08d86a56fd6190581a7c01c915b0.0037229985 ETH / 11.86 USD
1/12/2023 10:11:59 AMpinturilla.ethhappyfurry.eth0.0054 ETH / 17.20 USD
1/8/2023 10:25:21 AM0xbc3b70684edf9e11b12a4eba5f4765e51a2e03f1riqque.eth0.00906504 ETH / 28.88 USD
12/29/2022 4:00:29 AM0x612132dd68f42d776df7e9d1f12ab79f15bf79b00x9f08d34232479e1f406b42e052dc0bad152b899d0.006588 ETH / 20.99 USD
12/18/2022 7:43:10 AM0x7419dca91212baeff703ac9c47a655f2c356de340xae2af1fcba3bfb811bac16dc3803234ee17d94130.007884 ETH / 25.12 USD
12/17/2022 2:48:51 AM0x612132dd68f42d776df7e9d1f12ab79f15bf79b00xce6d7a89eda7e4d074453ddd0eab2b7aeb3647720.0071604 ETH / 22.81 USD
12/15/2022 12:32:17 AMeleonorap.eth0x8963036bd31568c52c48909eb162cb3137a69e2e0.005616 ETH / 17.89 USD
12/14/2022 10:13:20 PM0x226128022aacc2c2438fddc5f7cab1bc5465de3c0xc6d3ad823e57e9c7e71a352136a0e2a19e563dbc0.0056052 ETH / 17.86 USD
12/14/2022 2:40:56 PMyou-cunt.eth0xb9d9dbad36930f72aad57dc968638c721f47ce830.005508 ETH / 17.55 USD
12/13/2022 4:12:04 PM0xba818e7f6b208f5a4f7cf282a9248d221144e4e50xbc3b70684edf9e11b12a4eba5f4765e51a2e03f10.005292 ETH / 16.86 USD
12/13/2022 4:12:03 PM0xba818e7f6b208f5a4f7cf282a9248d221144e4e50xbc3b70684edf9e11b12a4eba5f4765e51a2e03f10.00432 ETH / 13.76 USD
12/13/2022 2:47:02 PM0x6a83afdf603d7834bd7ed21c76dd69f5ddf6f43f0xbc3b70684edf9e11b12a4eba5f4765e51a2e03f10.0054 ETH / 17.20 USD
12/13/2022 4:45:03 AM0x80e59c17677f3036e67d9b4a0aa939f8cf2c36e80xbc3b70684edf9e11b12a4eba5f4765e51a2e03f10.0054 ETH / 17.20 USD
12/9/2022 4:11:21 PM0xa5d767886a75d07573b7ce611c5082d716acffe10x6c255cd84c9db82c14417e77edc099dc88436d2a0.01134 ETH / 36.13 USD
12/7/2022 2:28:19 PM0xbc3b70684edf9e11b12a4eba5f4765e51a2e03f1toxicwave.eth0.01165765 ETH / 37.14 USD
12/5/2022 4:21:01 AM0xb96c914d2cf9bde7764530f1add7036852e980d40xbc3b70684edf9e11b12a4eba5f4765e51a2e03f10.00756 ETH / 24.09 USD

An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙