![]() MarketCap: 2 ETH / 3,487 USD Floor: .0002 ETH / 0 USD30 Day Average: 0 ETHHolders: 2963 Circ Supply: 10428 Listings: 271 |
|
Market Listings
Recently Sold >>
Date | Seller | Owner | Price |
---|---|---|---|
6/9/2023 | ninjasi.eth | 0xea5cac43dcc2e771f600b24e9c229137745a1757 | .0002 ETH / 0 USD |
6/8/2023 | ninjasi.eth | 0x5a17f12b10c3463a0b587f4fca340c2f96e8bab2 | .0002 ETH / 0 USD |
6/8/2023 | ninjasi.eth | 0xf4692e333a1c196f7fe3e07d1a11134835468a6b | .0002 ETH / 0 USD |
6/6/2023 | 0xce806cc2ced86825cf0c73b95731d3011b50ee65 | 0x41f94fb9bd923552e11ad94b80a4b71300316d3a | .0002 ETH / 0 USD |
6/2/2023 | 0x971138397c5f7b0841e2d67cb6dee120386257a7 | 0x752d3322eaeac900eb92845855fb9cfa76e664ae | .0002 ETH / 0 USD |
6/1/2023 | 0x87017b6e6ccb095e76776200f46603be8fa93128 | 0x15ff02cf271f5f6128ed0ea5744494a0d891ff9c | .0002 ETH / 0 USD |
5/26/2023 | 0x58fbb7f52a5fef57b19e5d429111533526045225 | 0x87017b6e6ccb095e76776200f46603be8fa93128 | .0001 ETH / 0 USD |
5/20/2023 | 0x58fbb7f52a5fef57b19e5d429111533526045225 | desgosto.eth | .0002 ETH / 0 USD |
5/11/2023 | 0x0face08c33bdf73c84362940abfd64cc8b7634cc | 0x669e37ef987e42fbd8086eb8361daad7377f5094 | .0002 ETH / 0 USD |
Top Holders >>
# | ETH Address | Number of Whale Poster held |
---|---|---|
1 | nfd.eth | 830 |
2 | sos1usd.eth | 290 |
3 | 9x9x9.eth | 289 |
4 | ironwall.eth | 214 |
5 | mobsternft.eth | 170 |
6 | path.eth | 165 |
7 | 0x721931508df2764fd4f70c53da646cb8aed16ace | 163 |
8 | farmi.eth | 131 |
9 | 0x154c08be7f1a96f0a71c467745065691baa36d45 | 105 |
10 | 0x77d7cf9af4ad56c5c33088ea78a5287fc95c37a9 | 93 |
11 | stronghands.eth | 91 |
12 | 0x1fae6688948fb9f8beefcd057c9e2fa8bffbeba8 | 83 |
13 | drjay.eth | 75 |
14 | mabu.eth | 74 |
15 | furniapp.eth | 62 |
16 | cat42.eth | 56 |
17 | malakias.eth | 55 |
18 | 0xba818e7f6b208f5a4f7cf282a9248d221144e4e5 | 52 |
19 | 0xc68dbddf8a91f183f56fd0944d68b0b279e7d029 | 51 |
20 | 0x5191741de2e63e833f364e5f947fd33c1e884ae2 | 51 |
21 | 0x5ea0fcdcaf7c866d727c5fbdea4a9bbed8a5a725 | 51 |
22 | alnz-nft.eth | 49 |
23 | kristoph.eth | 48 |
24 | yucel.eth | 48 |
25 | nmtd.eth | 48 |